Comparison Chart
| Team Building | Program Focus | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Programs | Site-Specific or Portable | Indoors or Outdoors | Avg. Team Size | Physical Challenge |
Leadership |
Communication |
Teamwork |
![]() Strategic Planning |
Assessments |
| Countdown | Portable | Indoors | 4 | Medium | x | x | |||
| Deep Dive | Site Specific | Both | 4 | Low | x | x | |||
| GeoTrek | Site Specific | Outdoors | 4 | Medium | x | x | |||
| Get Set…Go! | Site Specific | Outdoors | 4 | Medium | x | x | |||
| Get Set…Give! | Site Specific | Outdoors | 4 | Medium | x | x | |||
| Play for the Kids | Site Specific | Both | 4 | Medium | x | x | |||
| Team Orienteering | Site Specific | Outdoors | 4 | High | x | x | |||
| Zoolutions | Site Specific | Outdoors | 4 | Medium | x | x | |||
| Corporate Training | Program focus | |||||||
|---|---|---|---|---|---|---|---|---|
| Programs | Site-Specific or Portable | Indoors or Outdoors | Physical Challenge |
Leadership |
Communication |
Teamwork |
![]() Strategic Planning |
Assessments |
| Active Forum | Portable | Indoors | Low | x | x | |||
| Breakthrough Trek | Portable | Outdoors | Low | x | ||||
| Decision Making for Leaders | Portable | Indoors | Low | x | x | |||
| Facilitated Meeting | Portable | Indoors | Low | x | ||||
| Hybrid SWOT | Portable | Indoors | Low | x | ||||
| Planning for Transition | Portable | Indoors | Low | x | x | |||
| The Emissary Process | Portable | Indoors | Low | x | x | |||




