Comparison Chart
| Team Building | Program Focus | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Programs | Site-Specific or Portable | Indoors or Outdoors | Avg. Team Size | Physical Challenge | Leadership |
Communication |
Teamwork |
![]() Strategic Planning |
Assessments |
| Build a Boat | Portable | Both | 5 | Medium | x | x | |||
| Build a Bridge | Portable | Indoors | 8 | Low | x | x | |||
| Buildin’ Bikes | Portable | Both | 4 | Low | x | ||||
| Countdown | Portable | Indoors | 4 | Medium | x | x | |||
| Deep Dive | Site Specific | Both | 4 | Low | x | x | |||
| GeoTrek | Site Specific | Outdoors | 4 | Medium | x | x | |||
| Get Set…Go! | Site Specific | Outdoors | 4 | Medium | x | x | |||
| Get Set…Give! | Site Specific | Outdoors | 4 | Medium | x | x | |||
| Golf for Goodness Sake | Portable | Indoors | 4 | Low | x | x | |||
| Great Speech | Portable | Both | 6 | Low | x | x | |||
| Indoor Rock Climbing | Site Specific | Indoors | 4 | High | x | x | |||
| Jumpstart | Portable | Both | 10 | Medium | x | x | |||
| Lego Landmarks | Portable | Indoors | 5 | Low | x | x | |||
| Play for the Kids | Site Specific | Both | 4 | Medium | x | x | |||
| Pursuit | Portable | Both | 12 | Medium | x | x | |||
| Ropes Course | Site Specific | Outdoors | 12 | High | x | x | |||
| Team Performance Challenges | Portable | Both | 12 | Medium | x | x | |||
| Team Sailing | Site Specific | Outdoors | 5 | Medium | x | x | x | ||
| Trail Venture | Portable | Outdoors | 12 | Medium | x | x | x | ||
| Zoolutions | Site Specific | Outdoors | 4 | Medium | x | x | |||
| Corporate Training | Program focus | |||||||
|---|---|---|---|---|---|---|---|---|
| Programs | Site-Specific or Portable | Indoors or Outdoors | Physical Challenge | Leadership |
Communication |
Teamwork |
![]() Strategic Planning |
Assessments |
| Conflict Resolution | Portable | Indoors | Low | x | x | |||
| Decision Making | Portable | Indoors | Low | x | ||||
| Myers-Briggs Type Indicator® | Portable | Indoors | Low | x | x | |||
| Problem Solving for Teams | Portable | Indoors | Low | x | ||||
| Stages of Team Development | Portable | Indoors | Low | x | x | |||
| Storytelling | Portable | Indoors | Low | x | x | |||
| Team Identification | Portable | Indoors | Low | x | x | |||




